RN to BSN Education Plan
RN to BSN Education Plan
Core Component Area and Semester Credit Hours Required |
Course Number, Title, and Semester Credit Hour *Preferred core course |
---|---|
Life and Physical Sciences (6) |
BIOL 2401 Human Anatomy and Physiology I (4) BIOL 2402 Human Anatomy and Physiology II (4) |
Communication (6) |
ENGL 1302 Composition II (3) SPCH 1311, 1315, or 1321 (3) |
Mathematics (3) | MATH 1342 Elementary Statistical Methods (3)* |
Language, Philosophy & Culture (3) | PHIL 2306 Introduction to Ethics (3)* |
American History (6) |
HIST 1301 United States History I (3) HIST 1302 United States History II (3) |
Government/Political Science (6) |
GOVT 2305 Federal Government (3) GOVT 2306 Texas Government (3) |
Creative Arts (3) | From Course Options: ARCH 1301, ARCH 1302, ARTS 1301, ARTS 1303, ARTS 1304, DANC 2302, DRAM 1310, DRAM 2361, DRAM 2366, HUMA 1301, HUMA 1305, HUMA 1311, MUSI 1306, MUSI 1307, MUSI 1310 |
Social and Behavioral Science (3) | PSYC 2301 General Psychology |
Component Area Option (6) | CHEM 1406 Basic Chemistry (4) - includes the two extra hours from the Life and Physical Sciences Component |
TOTAL Core | 42 Core Hours |
Nursing Program Requirements |
PSYC 2314 Growth and Development Across the Lifespan (3) BIOL 2420 Microbiology (4) ENGL 1301 Composition I (3) |
Free Elective |
Recommended
Other options:
|
TOTAL General Educational Core and Nursing Program Required Hours | 54 |
Associate Nursing Degree Credit Hours Earned | 36 |
Subtotal | 90 semester credit hours earned PRIOR TO admission into RN to BSN Program |
RN to BSN Courses | RN to BSN Course Titles |
---|---|
NURS 3350 | Transition to Baccalaureate Nursing |
NURS 3301 | Health Assessment for the RN |
NURS 3351 | Research and Evidence-Based Nursing Practice |
NURS 3353 | Informatics and Technology in Healthcare |
NURS 3313 | Pathophysiology |
NURS 4355 | Community and Public Health Nursing |
NURS 4326 | Legal and Ethical Considerations in Nursing |
NURS 4160 | Community and Public Health Nursing Clinical |
NURS 4457 | Leadership and Management |
NURS 4161 | Leadership and Management Clinical |
NURS 4354 | Professional Project |
Total Program Hours | 120 Semester Credit Hours Required to Graduate |
Page last updated August 6, 2024.