Elevators
Elevators
The Physical Facilities department is responsible for the operation and maintenance of 28 elevators on College property. Elevators are inspected, maintained, and repaired by a local elevator service contractor.
BUILDING | DECAL NUMBER | MANUFACTURER | TYPE | STOPS |
---|---|---|---|---|
West Campus | ||||
General Purpose | 35543 | Esco | Hydraulic | 2 |
Flato Technology | 35544 | Esco | Hydraulic | 2 |
Health Science 1 | 51864 | ThyssenKrupp | TAC 20 | 2 |
Health Science 2 | 64605 | ThyssenKrupp | TAC 20 | 2 |
Health Science 3 | 64622 | ThyssenKrupp | TAC 20 | 3 |
Emerging Technology | 64665 | ThyssenKrupp | TAC 20 | 2 |
Public Safety | 64694 | ThyssenKrupp | TAC 20 | 2 |
Workforce Development Center | 105634 | ThyssenKrupp | TAC 20 | 2 |
East Campus | ||||
Fine Arts | 35552 | Dover | Hydraulic | 2 |
Fine Arts | 80863 | ThyssenKrupp | Hydraulic | 2 |
Venters Business | 35550 | Dover | Hydraulic | 3 |
Venters Business | 35551 | Dover | Hydraulic | 3 |
Harvin Center | 35547 | Esco | Hydraulic | 2 |
Harvin Center | 41104 | Otis | Hydraulic | 2 |
Saint Clair | 74522 | ThyssenKrupp | Hydraulic | 2 |
Heritage Hall | 35546 | Esco | Hydraulic | 2 |
Kinesiology | 68094 | ThyssenKrupp | TAC 20 | 2 |
White Library | 87852 | TKE/Otis | Electric / Traction | 5 |
White Library | 88821 | TKE/Otis | Electric / Traction | 5 |
Music Building | 86020 | ThyssenKrupp | Hydraulic | 2 |
Memorial Classroom | 35545 | Esco | Hydraulic | 2 |
Garcia Science | 70222 | TKE/Esco | Hydraulic | 2 |
General Academic & Music Building | 105640 | ThyssenKrupp | Hydraulic | 3 |
General Academic & Music Building | 105615 | ThyssenKrupp | Hydraulic | 3 |
Soloman Coles | 41069 | Otis | Hydraulic | 3 |
Soloman Coles | 41103 | Otis | Hydraulic | 3 |
Richardson Performance Hall | 64349 | Otis | Hydraulic | 2 |
Richardson Performance Hall | 54647 | Bella | Electric / Traction | 2 |
Page last updated February 2, 2020.