Staff Directory
CE Staff Directory
Administration
| Name | Position | Number | |
|---|---|---|---|
| Dr. Leonard Rivera | Vice President, Dual Enrollment & Continuing Education | 361-698-2404 | Email Dr. Rivera |
| Kathryn Smart | Executive Assistant | 361-698-2402 | Email Kathryn |
| Rachel Benavides | Dean of Continuing & Community Education | 361-698-2154 | Email Rachel |
| Vanessa Garcia | Administrative Assistant II | 361-698-2203 | Email Vanessa |
Adult Education & Literacy Grant : 361-698-2450
| Name | Position | Number | |
|---|---|---|---|
| John Beauford | Director of Adult Education & Literacy Grant 231 | 361-698-1327 | Email John |
| Yvonne Alfaro | Assistant Director for HSE | 361-698-1985 | Email Yvonne |
| Rita Soto | Performance Accountability Manager - HSE | 361-698-2447 | Email Rita |
| Monica Lozano | Intake Clerk - HSE | 361-698-2126 | Email Monica |
| Stephanie Munoz | Career Navigator - HSE | 361-698-2159 | Email Stephanie |
| Tanya Davies | Distance Learning Coordinator - HSE | 361-698-1985 | Email Tanya |
| Jennifer Howard | Director of ESL Grant 243 | 361-698-2104 | Email Jennifer |
| Jezreel Wilson | Assistant Director of Instruction & Curriculum - ESL | 361-698-1696 | Email Jezreel |
| Nicole Ritter | Intake Clerk - ESL | 361-698-1781 | Email Nicole |
| Sandra Ortiz | Data Entry Clerk - ESL | 361-698-2441 | Email Sandra |
| Celeste Ude | Career Navigator - ESL | 361-698-2417 | Email Celeste |
Business & Registration Services : 361-698-1328
| Name | Position | Number | |
|---|---|---|---|
| Angela Rodriguez | Office Manager | 361-698-1064 | Email Angela |
| Kimberly Gonzalez | Research Program Assistant | 361-698-1634 | Email Kimberly |
| Cynthia Besinaiz | Office Assistant | 361-698-1320 | Email Cynthia |
Career & Industry Training : 361-698-2122
| Name | Position | Number | |
|---|---|---|---|
| Rebecca Salinas | Director - Career & Industry Training | 361-698-2182 | Email Rebecca |
| Nicole Ramon | Program Manager - Industry Training | 361-698-2163 | Email Nicole |
| Sonya Alvarado | Interim Career Training Program Manager | 361-698-2357 | Email Sonya |
Community Education
| Name | Position | Number | |
|---|---|---|---|
| Melinda Aguilar | Director of Continuing Education | 361-698-1392 | Email Melinda |
| Franny Davis | Program Manager - Personal Enrichment | 361-698-2222 | Email Franny |
DUAL ENROLLMENT : 361-698-1634
Click here to view and contact our early college team!
Healthcare Training : 361-698-1919
| Name | Position | Number | |
|---|---|---|---|
| Liana Joslin | Director - Healthcare | 361-698-2414 | Email Liana |
| Linda Sanchez | Program Manager | 361-698-2115 | Email Linda |
| Maritza Buendia | Program Manager | 361-698-1756 | Email Maritza |
| Esmeralda Tijerina | Administrative Assistant I | 361-698-1911 | Email Esmeralda |
| Nadia Anzaldua | Office Assistant | 361-698-1919 | Email Nadia |
Opportunity High School Diploma Program
| Name | Position | Number | |
|---|---|---|---|
| Alejandro Benavides | Interim Director of THECB - OHSD Grant | 361-698-1769 | Email Alejandro |
Page last updated August 31, 2026.