Program Outcomes
Program Outcomes
Baking/Pastry Specialization
Year | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
---|---|---|---|
2016 | 16.4% | 70% | 10% |
2017 | 14.3% | 100% | 0% |
2018 | 0% | 100% | 0% |
2019 | 12.5% | 100% | 14% |
2020 | 10.7% | 67% | 0% |
2021 | 13.64% | 100% | 67% |
2022 | 21.4% | 100% | 17% |
2023 | 0% | 100% | 50% |
Page last updated June 24, 2024.